Santa Claus Matching Family Christmas Pajamas-Dog Pajamas Included

$5.99
Shipping calculated at checkout.


Delivery

Orders Processing time usually take 1-3 business days.
Order Value over $69 enjoy Free Shipping 

Delivery Options
Standard Delivery - $5.99 (Delivery Aim: 6-12 working days, )
Express Delivery - $9.99 (Delivery Aim: 5-9 working days)

All express have specific tracking information and can be tracked through  Track My Order Status

Size Guide

Please order your size accordingly based on the size chart above. We use dimensions measured in inches. For a better wearing experience, we strongly recommend that you purchase according to the size chart we provide instead of your daily shopping habits.

Material

80% Cotton, 10% Spandex, 10% Polyester.

Description

  • Please check the size chart before ordering. Actual fit may vary slightly.
  • Designed for holiday comfort and festive photos. Made from soft, breathable fabric, perfect for Christmas morning, family gatherings, or cozy nights. Available in sizes for men, women, kids, and pets so that the whole family can celebrate together.
  • Please add each size to your cart separately.  
  • Include: 1 pajama set.  
  • Machine washable; tumble dry low.  
  • Measurements are approximate and may vary by ±3 cm.

Men size
Size Bust Top length Hip Pants length

Cm

XS 98 70 107 103
S 102 71 111 104
M 106 72 115 105
L 110 73 119 106
XL 114 74 123 107
2XL 118 75 127 108
3XL 122 76 131 109

Inch

XS 38.6 27.6 42.2 40.6
S 40.2 28 43.7 41
M 41.8 28.4 45.3 41.4
L 43.3 28.8 46.9 41.8
XL 44.9 29.2 48.5 42.2
2XL 46.5 29.6 50 42.6
3XL 48.1 29.9 51.6 42.9
Women size
Size Bust Top length Hip Pants length

Cm

XS 85 62 90 102
S 90 63 93 103
M 95 64 96 104
L 100 66 100 105
XL 105 68 104 106
2XL 110 70 108 107
3XL 115 72 111 108

Inch

XS 33.5 24.4 35.5 40.2
S 35.5 24.8 36.6 40.6
M 37.4 25.2 37.8 41
L 39.4 26 39.4 41.4
XL 41.4 26.8 41 41.8
2XL 43.3 27.6 42.6 42.2
3XL 45.3 28.4 43.7 42.6
Kids size
Size Bust Sleeve Length Hip Pants length

Cm

2Years 57 32 38 52 46
3Years 59 34 40 54 49
4Years 61 36 42 56 52
5Years 64 38 45 59 56
6Years 69 40 47 63 61
8Years 73 42 51 67 66
10Years 73 44 54 67 71
12Years 77 46 57 71 76

Inch

2Years 22.5 12.6 15 20.5 18.1
3Years 23.2 13.4 15.8 21.3 19.3
4Years 24 14.2 16.5 22.1 20.5
5Years 25.2 15 17.7 23.2 22.1
6Years 27.2 15.8 18.5 24.8 24
8Years 28.8 16.5 20.1 26.4 26
10Years 28.8 17.3 21.3 26.4 28
12Years 30.3 18.1 22.5 28 29.9
Baby size
Size Bust Top length Sleeve Pants

Cm

60 48 42 21 28
70 50 44 23 31
80 52 46 25 34
90 54 48 26 38
100 56 50 28 42

Inch

60 18.9 16.5 8.3 11
70 19.7 17.3 9.1 12.2
80 20.5 18.1 9.9 13.4
90 21.3 18.9 10.2 15
100 22.1 19.7 11 16.5
Dogs' size
Size Width Inner Length
Cm

One Size

60 42
Inch 23.6 16.5

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)