Christmas Dinosaur Patterned Family Matching Pajamas Sets (with Pet Dog Clothes)
Orders Processing time usually take 1-3 business days.
Order Value over $69 enjoy Free Shipping
Delivery Options
Standard Delivery - $5.99 (Delivery Aim: 6-12 working days, )
Express Delivery - $9.99 (Delivery Aim: 5-9 working days)
All express have specific tracking information and can be tracked through Track My Order Status
Please order your size accordingly based on the size chart above. We use dimensions measured in inches. For a better wearing experience, we strongly recommend that you purchase according to the size chart we provide instead of your daily shopping habits.
80% Cotton, 10% Spandex, 10% Polyester.
Description
* Please add each size separately to your shopping cart
* Soft and comfy
* Christmas dinosaur print
* Bottom snap ( baby's jumpsuit )
* Include: 1 set
* Material: 95% Polyester, 5% Spandex
* Machine wash, tumble dry
* Imported
Size Chart | |||||||||
Size | Bust | Top Length | Sleeve | Bottom Length | |||||
Age | Label size | CM | Inch | CM | Inch | CM | Inch | CM | Inch |
Baby | 3-6 M | 52 | 20.5 | 55 | 21.7 | 31 | 12.2 | - | - |
Baby | 6-9 M | 54 | 21.3 | 58 | 22.9 | 32 | 12.6 | - | - |
Baby | 9-12 M | 56 | 22.1 | 63 | 24.8 | 34 | 13.4 | - | - |
Baby | 12-18 M | 58 | 22.9 | 68 | 26.8 | 36 | 14.2 | - | - |
Baby | 18-24 M | 60 | 23.6 | 73 | 28.8 | 37 | 14.6 | - | - |
Kid | 2-3 Y | 62 | 24.4 | 41 | 16.2 | 35 | 13.8 | 51 | 20.1 |
Kid | 3-4 Y | 64 | 25.2 | 45 | 17.7 | 39 | 15.4 | 59 | 23.2 |
Kid | 4-5 Y | 66 | 26.0 | 47 | 18.5 | 41 | 16.2 | 63 | 24.8 |
Kid | 6-7 Y | 72 | 28.4 | 53 | 20.9 | 46 | 18.1 | 71 | 28.0 |
Kid | 8-9 Y | 78 | 30.7 | 58 | 22.9 | 53 | 20.9 | 81 | 31.9 |
Women | S | 94 | 37.0 | 64 | 25.2 | 56 | 22.1 | 102 | 40.2 |
Women | M | 99 | 39.0 | 66 | 26.0 | 57 | 22.5 | 104 | 41.0 |
Women | L | 104 | 41.0 | 68 | 26.8 | 58 | 22.9 | 106 | 41.8 |
Women | XL | 109 | 42.9 | 70 | 27.6 | 59 | 23.2 | 108 | 42.6 |
Men | M | 106 | 41.8 | 73 | 28.8 | 64 | 25.2 | 107 | 42.2 |
Men | L | 112 | 44.1 | 75 | 29.6 | 65 | 25.6 | 109 | 42.9 |
Men | XL | 118 | 46.5 | 77 | 30.3 | 66 | 26.0 | 112 | 44.1 |
Men | 2XL | 124 | 48.9 | 79 | 31.1 | 67 | 26.4 | 114 | 44.9 |
Pet | S | 50 | 19.7 | 36 | 14.2 | 10 | 3.9 | - | - |
Pet | M | 62 | 24.4 | 44 | 17.3 | 14 | 5.5 | - | - |
Pet | L | 78 | 30.7 | 50 | 19.7 | 18 | 7.1 | - | - |
Due to manual measurement,please allow ±1.5cm error. Please compare the measurements with yours before ordering. Size chart is for reference only,there may be a little difference with what you get. |