Family Matching Reindeer Plaid Pajamas Set
Orders Processing time usually take 1-3 business days.
Order Value over $69 enjoy Free Shipping
Delivery Options
Standard Delivery - $5.99 (Delivery Aim: 6-12 working days, )
Express Delivery - $9.99 (Delivery Aim: 5-9 working days)
All express have specific tracking information and can be tracked through Track My Order Status
Please order your size accordingly based on the size chart above. We use dimensions measured in inches. For a better wearing experience, we strongly recommend that you purchase according to the size chart we provide instead of your daily shopping habits.
80% Cotton, 10% Spandex, 10% Polyester.
Description
* Please add each size separately to your shopping cart.
* Soft and comfy
* Christmas reindeer top and plaid pants pajamas set
* Include: 1 set
* Material: 10% Cotton, 90% Polyester
* Machine wash, tumble dry
* Include: 1 top, 1 pants
* Imported
Size Chart | |||||||||
Size | Bust | Top Length | Sleeve | Bottom Length | |||||
Age | Label size | CM | Inch | CM | Inch | CM | Inch | CM | Inch |
Kid | 1-2 Y | 56 | 22.1 | 37 | 14.6 | 32 | 12.6 | 45 | 17.7 |
Kid | 2-3 Y | 58 | 22.9 | 39 | 15.4 | 34 | 13.4 | 48 | 18.9 |
Kid | 3-4 Y | 60 | 23.6 | 42.5 | 16.7 | 36 | 14.2 | 51 | 20.1 |
Kid | 4-5 Y | 63 | 24.8 | 45 | 17.7 | 38 | 15.0 | 56 | 22.1 |
Kid | 5-6 Y | 68 | 26.8 | 47.5 | 18.7 | 40 | 15.8 | 61 | 24.0 |
Kid | 7-8 Y | 70 | 27.6 | 51 | 20.1 | 42 | 16.5 | 66 | 26.0 |
Kid | 10-11 Y | 72 | 28.4 | 54 | 21.3 | 44 | 17.3 | 71 | 28.0 |
Kid | 11-12 Y | 76 | 29.9 | 57 | 22.5 | 46 | 18.1 | 76 | 29.9 |
Kid | 13-14 Y | 80 | 31.5 | 60 | 23.6 | 48 | 18.9 | 81 | 31.9 |
Women | S | 88 | 34.7 | 57 | 22.5 | 55 | 21.7 | 96 | 37.8 |
Women | M | 96 | 37.8 | 60 | 23.6 | 56 | 22.1 | 98 | 38.6 |
Women | L | 100 | 39.4 | 63 | 24.8 | 57 | 22.5 | 100 | 39.4 |
Women | XL | 104 | 41.0 | 65 | 25.6 | 58 | 22.9 | 102 | 40.2 |
Women | 2XL | 115 | 45.3 | 67 | 26.4 | 59 | 23.2 | 104 | 41.0 |
Women | 3XL | 120 | 47.3 | 69 | 27.2 | 60 | 23.6 | 108 | 42.6 |
Men | M | 104 | 41.0 | 65 | 25.6 | 58 | 22.9 | 102 | 40.2 |
Men | L | 115 | 45.3 | 67 | 26.4 | 59 | 23.2 | 104 | 41.0 |
Men | XL | 120 | 47.3 | 69 | 27.2 | 60 | 23.6 | 108 | 42.6 |
Men | 2XL | 124 | 48.9 | 71 | 28.0 | 61 | 24.0 | 110 | 43.3 |
Men | 3XL | 128 | 50.4 | 73 | 28.8 | 62 | 24.4 | 113 | 44.5 |
Due to manual measurement,please allow ±1.5cm error. Please compare the measurements with yours before ordering. Size chart is for reference only,there may be a little difference with what you get. |